Zuru GPS GPS GPSS na Rover 1408 Channels Ndewo V200 RTK
Uzo na ogo di elu na nkenke
A kwadebere Antenna dị elu, na-eme ka ikike dị elu na-aga n'ihu ma na-eme ka ọ na-enweta uru dị elu maka Satel dị elu.
Nkwụsi ike
Ndewo lekwasịrị anya hi-ndozi na-eme ka nsonaazụ na-aga n'ihu ọbụlagodi ma ọ bụrụ na ị na-eme akara mgbe ọ na-eji ọdụ ụgbọ elu RTK ma ọ bụ netwọọk nke RTS.
Portural Portural
A kwadebere ihe eji eme ihe eji eme ihe ike nke ihe di egwu, ujo na ndugide ya na nkpagbu nke enwere ike ibute ya na mkpanaka nwere ike ibute ya na 1.25 m, na-eme ka ọ digide na ngwa oru.
Mgbanwe ka ukwuu
O nwere ike iweta nsonaazụ ziri ezi ma bulie ọrụ ubi iji rụọ ọrụ nke ọma site na IMU na IMU na core algorithm.
Nkowa
| Nhazi GNSS | Ọnụ ọgụgụ nke ọwa: 1408 | ||
| BDS: B1 / B2 / B3 / B1C / B2A | |||
| GPS: L1 / l2 / l2c | |||
| Glonaiss: l1 / l2 / l3 | |||
| Galilio: E1 / e5 altboc / e5a / e5b / e6 | |||
| SBAS: L1 / l5 | |||
| QZSS: L1 / L2 / L2 / L6 | |||
| Usoro mmepụta | ASCII: NMEA-0183, ọnụọgụ abụọ | ||
| Ntinye oge | 1hz ~ 20hz | ||
| Usoro data Static | GNS, Raidx Dual Usoro Static Data | ||
| Usoro ihe omimi | Cmr, RTCM2.X, RTCM3.0, RTCM3.2 | ||
| Ọnọdụ netwọkụ | VRS, FKP, Mac; Na-akwado Protocol | ||
| Nhazi usoro | sistemụ nrụọrụ | Sistemụ Linux Sistem | |
| Oge mmalite | Sekọnd 3 | ||
| Nchekwa data | E wuru 8GB Rom, na-akwado nchekwa nke data static | ||
| Ziri ezi na ntụkwasị obi | RTK Idozi | Plane: ± 8 + 1 × 10-6d) mm (d dị anya n'etiti isi ihe atụ) | |
| Igogo na mbu: ± (15 + 1 × 10-6D) mm (d dị anya n'etiti isi ihe a tụrụ) | |||
| Static na-agbanwe agbanwe | Plane: ± (2.5 + 0,5 × 10-6D) mm (d bụ ebe dị n'etiti isi ihe atụ) | ||
| NGWETA: + (5 + 0.5 × 10-6D) mm (d dị anya n'etiti isi ihe) | |||
| DGPS Idozi | Uwe ga-emebu: ± 0.25m + 1PPM; Izo elu: ± 0.50m + 1ppm | ||
| SBAS Idozi | 0.5m | ||
| Oge mbido | <10 sekọnd | ||
| Ntughari ohuru | > 99.99% | ||
| Ngalaba Nkwukọrịta | M / O | USB Playdị Purface, Smace Inforface | |
| Nkwukọrịta network network nke 4G | Kaadị ESIM4, gụnyere ego ịntanetị na ntanetị, ị nwere ike jikọọ na Internetntanetị mgbe ike gachara | ||
| Nkwukọrịta WiFi | 802.11 Access Point na Mode Down, nwere ike ịnye ọrụ WiFi Hotspot Ọrụ | ||
| Nkwukọrịta Bluetooth | Bluetooth® 4.2 / 2.1 + EDR, 2.4ghz | ||
| Run-na ọdụ ụgbọ mmiri: | |||
| Ike: 0.5w / 1W / 2w kemeghi | |||
| Band ugboro ugboro: 410mhz ~ 470mhzz | |||
| Protocol: Ndewo, trimtalk450, trimmarkiii, Transeot, South, chc | |||
| Ọnụ ọgụgụ nke ọwa: 116 (16 nke a ga-ahazi) | |||
| ihe mmetụta | Elektrọniki | Ghọta Smartgwọ Smartment | |
| Ntinye aka | Nchikota uzo di elu, nke akpakaghi onwe ya, 8mm + 0. 0. 0.7mm / ° (izi ezi n'ime 30 Celsius <2.5cm) | ||
| Onye ọrụ interface | mkpochi efe | Bọtịnụ ike | |
| Gwunye ìhè na-egosi ìhè | Ọkụ satịlaịtị, ọkụ na-enwu enwu, ọkụ ọkụ | ||
| Web Ui | Web Weta wuru-na websaịtị iji Ghọta Ntọala na Nyocha Na Ọnọdụ | ||
| Ngwa Ọrụ | Njirimara di elu | Ọrụ OTG, NFC IGID, Mgbakọ Tubii, U disk Finkware | |
| Ngwa Smart | Ọrụ OTG, NFC IGID, Mgbakọ Tubii, U disk Finkware | ||
| Inglityga | News Princious, nkwalite Online, Njikwa Ime Ime Obodo | ||
| oru igwe ojii | Njikwa akụrụngwa, ọrụ ọnọdụ, arụmọrụ, nyocha data | ||
| Njirimara nkịtị | Banyere batrị | Batrị na-ewu ewu na-eme ka Lithmah 6800MAH / 7.4v, ụlọ ọrụ ekwentị na-arụ ọrụ ihe karịrị awa 10 | |
| Enyemaka mpụga | Na-akwado ntanetị ọdụ ụgbọ mmiri USB na ọkọnọ mpụga | ||
| saiz | Φ132mx67mm | ||
| aro | ≤0.8KG na batrị | ||
| Ike ike | 4.2W | ||
| mgwooru | A na-eme shei ahụ magnesium | ||
| Njirimara gburugburu | Mbepu na akwa mmiri | IP68 | |
| Anwụrụ | Nguzogide nke nkpuru osisi nke abuo nke abuo | ||
| Iru mmiri | 100% na-abụghị | ||
| Okpomọkụ | -30ºc ~ + 70ºC | ||
| ebe nchekwa | -40ºC ~ + 80ºC | ||
Dee ozi gị ebe a ma zigara anyị ya











